Mutengo wakachipa China Sg2 TUV, dB CE Er70s-6 CO2 MIG Welding Wire
Tichifunga nezve motto iyi, tave pakati pevanonyanya kugadzira tekinoroji, vanodhura-inoshanda, uye vanokwikwidza mutengo vagadziri vemutengo wakachipa China Sg2 TUV, dB CE Er70s-6 CO2 MIG Welding Wire, Tiri kuenda sosi yakanaka yemhando yepamusoro, nekure iyo yakawanda chikamu chemakwikwi mwero, kune yega yega vatengi vatsva uye vechinyakare vachiri kushandisa vanonyanya kunaka eco-hushamwari vanopa.
Tichifunga nezve motto iyi, tave pakati pevanonyanya kugadzira tekinoroji, inodhura-inoshanda, uye inokwikwidza mutengo vagadziriChina Er70s-6, welding wire, Pachiripo, zvigadziriso zvedu zvakatumirwa kune nyika dzinopfuura makumi matanhatu uye matunhu akasiyana, akadai seSoutheast Asia, America, Africa, Eastern Europe, Russia, Canada etc. chikamu chasara chenyika.
Bronze alloywelding wireSilicon Bronze Welding Wire CuSi3 ERCuSi-A CuSi3Mn1 tsvimbo yesimbi
Silicon Bronze
Muumbi weKemikari (%) | |||||||||||||
Standard | Kirasi | Alloy | Cu | Al | Fe | Mn | Ni | P | Pb | Si | Sn | Zn | Vamwe |
ISO24373 | Cu6560 | CuSi3Mn1 | Bal. | 0.02 | 0.5 | 0.5-1.5 | - | 0.05 | 0.02 | 2.8-4.0 | 0.2 | 0.4 | 0.5 |
GB/T9460 | SCu6560 | CuSi3Mn | Bal. | Hurefu 0.01 | Max 0.5 | Max 1.5 | - | - | Hurefu 0.02 | 2.8-4.0 | Max 1.0 | Max 1.0 | Max 0.5 |
BS EN14640 | Cu6560 | CuSi3Mn1 | Bal. | 0.01 | 0.5 | 0.5-1.5 | - | 0.02 | 0.02 | 2.8-4.0 | 0.2 | 0.2 | 0.4 |
AWS A5.7 | C65600 | ERCuSi-A | Bal. | 0.01 | 0.5 | 1.5 | - | - | 0.02 | 2.8-4.0 | 1.0 | 1.0 | 0.50 |
DIN 1733 | 2.1461 | SG-CuSi3 | Bal. | Hurefu 0.01 | Hukuru 0.3 | 0.5-1.5 | - | Hurefu 0.02 | Hurefu 0.02 | 2.8-4.0 | Max 0.2 | Max 0.2 | Hurefu 0.4 |
Zvinhu Zvenyama uye Mechanical Properties:
Solids-Temperature | 910°C | Liquids-Temperature | 1025°C | |
Density | 8.5kg/dm3 | Tensile Simba | 330-370N/mm2 | |
Elongation | 40% | Brinell Hardness | 80-90HB |
APPLICATION:
Yakanakira butt uye yakaomarara yakatarisana nendarira, kunyanya yeMIG welding ye zinc yakavharwa simbi sheet.
Pre-heat inokurudzirwa kana MIG yakaoma yakatarisana kune yakakura saizi zvigadzirwa uye kushandisa pulsed argon arc welding asi yakaoma yakatarisana pasimbi.
MIG Welding Waya | ||||||||||
Diameter | Packing | Kurema | ||||||||
Metric | 0.8mm | 0.9mm | 1.0mm | 1.2mm | 1.6mm | 2.0mm | D100mm | D200mm | D300mm K300mm KS300mm | 1kg/5kg/12.5kg 13.6kg/15kg |
British | 0.030″ | 0.035″ | 0.040″ | 0.045″ | 1/16″ | 5/64″ | ||||
2lb/10lb/27lb 30lb/33lb | ||||||||||
Drum | 200kg/250kg 440lb/550lb | |||||||||
Wooden Spools | 200kg-250kg | |||||||||
500lb |
MIG Welding Waya | |||||||||
Diameter | Urefu | Packing | |||||||
Metric | 1.6mm | 2.0mm | 2.4mm | 3.2mm | 4.0mm | 4.8mm | 6.4mm | 457mm/914mm | 5kg/bhokisi 25kg/bhokisi 10kg/plastic package |
British | 1/16″ | 5/64″ | 3/32" | 1/8″ | 5/32″ | 3/16″ | 1/4″ | ||
18/36" | 10lb/bhokisi 50lb/bhokisi 10kg/plastic package |
Tichifunga nezve motto iyi, tave pakati pevanonyanya kugadzira tekinoroji, vanodhura-inoshanda, uye vanokwikwidza mutengo vagadziri vemutengo wakachipa China Sg2 TUV, dB CE Er70s-6 CO2 MIG Welding Wire, Tiri kuenda sosi yakanaka yemhando yepamusoro, nekure iyo yakawanda chikamu chemakwikwi mwero, kune yega yega vatengi vatsva uye vechinyakare vachiri kushandisa vanonyanya kunaka eco-hushamwari vanopa.
Mutengo wakachipaChina Er70s-6, Welding Wire, Pachiripo, mhinduro dzedu dzakatumirwa kunyika dzinopfuura makumi matanhatu uye nzvimbo dzakasiyana, dzakadai seSoutheast Asia, America, Africa, Eastern Europe, Russia, Canada etc. muChina uye nedzimwe nyika.